Calendar Of Events
CALENDAR OF ACTIVITIES – TERM TWO 2026
DATE | ACTIVITIES | VENUE | IN- CHARGE |
APRIL | |||
27TH | SAFEGURDING TRAINING | JUNIOR SCHOOL HALL | MS. EMILY |
28TH | OPENING DAY TERM 2 | WHOLE SCHOOL | HEADS OF SECTION |
28TH – 30TH | TUNE ASSESSMENT | GRADE 1 TO GRADE 9 | TR. KAMAU |
MAY | |||
4TH | ADN GROUP A CAPIEA MEETING | JUNIOR SCHOOL LIBRARY | MRS. NJUGUNA |
7TH | HEAD TEACHERS MEETING | CORNER STONE ACADEMY | SR. AGNES |
11TH | GRADE 7 PSYCHOMETRIC MEETING | JUNIOR SCHOOL HALL | SR. AGNES |
13TH | GRADE 5 KISWAHILI QUIZ TEACHERS MEETING | A.C.K ST. ANDREW SCHOOL (ZIMMERMAN) | TR. SHEM |
13TH | GRADE 9 EDUCATIONAL VISIT | UNITED NATIONS & PARLIAMENT | TR. KAMAU |
15TH | PLAY GROUP TRIP | STEADMARK | TR. SANG |
15TH | · GRADE 10 SCHOOL SELECTION PARENTS WOOKSHOP. · GRADE 4 – GRADE 9 CONFESSION | · JUNIOR SCHOOL HALL
· B.S.C.C | SR. AGNES
SR. CATHERINE |
16TH | · CATHOLIC EDUCATION WALK (ADN) · GRADE 3 TEACHERS OF ENGLISH TRAINING · ROLL BALL SKATING | · AQUINES SENIOR SCHOOL
· MOUNTAIN VIEW
· DAWAMU SCHOOL | TR. MARGRET
TR. MARGRET
TR. CHRIS |
18TH | CONFIMATION FOR PARTICIPATION OF MATHS CONTEST AND MID TERM 2 ASSESSMENT |
| TR. KAMAU |
18TH – 22ND | FOUNDER’S CHARITY EVENTS | WHOLE SCHOOL | SR. CATHERINE |
22ND | PP1 TRIP | NAIROBI NATIONAL PARK, ANIMAL OPHANAGE AND GIRAFFE CENTRE | TR. SANG |
23RD | JUNIOR SCHOOL MATHEMATICS TEACHERS TRAINING | ST. SCHOLASTICA
| TR. JOHN
|
ZONAL BALL GAME | EARLY BIRD | TR.. WYCLIFF | |
23RD | PRE-SCHOOL – GRADE 3 PARENTS SEMINER | T.B. HALL, KIANDUMA HALL, JUNIOR SCHOOL HALL, JUNIOR SCHOOL LIBRARY. | TR. MARGRET/ NJUGUNA/SANG |
24TH | FOUNDER’S MASS | B.S.C.C | SR. CATHERINE |
27TH | COLLECTION OF MATHS CONTEST PAPERS | T.R.S.C | TR. KAMAU |
28TH | JUNIOR SCHOOL MATHS CONTEST GRADE 7 -9 | JUNIOR SCHOOL | TR. JOHN |
29TH | PP2 TRIP | MUSEUM SNAKE PARK | TR. SANG |
29TH | GRADE 9 MATHS POOL MARKING | TBA | TR. JOHN |
30TH | TRAINING FOR MJANDALA PROGRAM | P.C.E.A KAHAWA FARMERS SCHOOL | TR. MUKAMI |
JUNE | |||
2ND | COLLECTION OF MATHS CONTEST PAPERS | T.RC.S | TR. KAMAU |
3RD | MATHS CONTEST GRADE 6, 7 & 8 |
| TR. KAMAU |
JUNIOR SCHOOL MATHS CONTEST GRADE 9 PREPARATION FOR KJSEA | PAIRED SCHOOL | ||
4TH | GRADE 5 KISWAHILI QUIZ
| CARMELVILE CATHOLIC SCHOOL | TR. SHEM
|
GRADE 9 MATHS POOL MARKING | ST.SCHOLASTICA | TR. JOHN | |
6TH | GRADE 1 TRIP | PARADISE LOST AND NATURE TRIAL | TR. MARGRET |
6TH | PRE-TECHNICAL TEACHERS TRAINING | ST. SCHOLASTICA CATHOLIC SCHOOL | SR. AGNES |
10TH | JUNIOR SCHOOL MJANDALA CONTEST(ZONALS) | THOMAS BURKE SCHOOL | TR. MUKAMI |
12TH | MID-TERM 2 ASSESSMENT S DELIVERY (PG- GRADE 8) |
| TR. KAMAU |
13TH | GRADE 2 TRIP | SAFARI WALK AND MAMBA VILLAGE | TR. MARGRET |
13TH | CLUSTER BALL GAMES ZONALS |
| TR. WYCLIFF |
15TH | COLLECTION OF MID-TERM 2 ASSESSMENTS (PG- GRADE 8) | T.R.C.S | TR. KAMAU |
17TH -22ND | MID- TERM ASSESSMENT (PG – GRADE 8) | T.B.S | TR. KAMAU |
20TH | GRADE 3 TRIP | NDAKAINI DAM AND CHANIA FALLS (THIKA) | TR. MARGRET |
20TH | · CATHOLIC EDUCATION DAY(ADN)
· CLUSTER BALL GAMES FINALS
| · ST. JOSEPH HIGH SCHOOL(GITHUGURI) COMPUERA SCHOOL MANGU | TR. NJUGUNA
TR. WYCLIFF |
20TH | PARENTS’ SEMINAR GRADE 4 – 9 | T.B. HALL, KIANDUMA HALL, JUNIOR SCHOOL HALL, JUNIOR SCHOOL LIBRARY. | TR. MARGRET/ NJUGUNA/SANG |
24TH | PRIZE GIVING DAY | WHOLE SCHOOL | TR. NJUGUNA |
25TH | PRE-SCHOOL OBSERVATION DAY | CLASSES | TR. SANG |
25TH | TEACHERS PARENTS CONFERENCE DAY FOR GRADE 1, 4, 6,7, & 9. |
| SECTIONS HEAD |
24TH – 27TH | CAPIEA RETREAT |
| TR. NJUGUNA |
26TH – 30TH | MID TERM BREAK | WHOLE SCHOOL | HEADS OF SECTION |
JULY | |||
4TH | JUNIOR SCHOOL MJADALA CONTEST FINALS | KBA MAZIWA | TR. MUKAMI |
4TH | GRADE 4 TRIP | NGONG HILLS & NAIROBI ORPHANAGE | TR. GEOFFREY |
6TH – 10TH | GRADE 9 TRIAL PAPER | JUNIOR SCHOOL | TR. KAMAU |
7TH | GRADE 7 SCIENCE CONGRESS ZONALS |
| SR. AGNES |
8TH – 10TH | KJSEA CLUSTER TRIAL 1 | INVIGLATION BY PAIRED SCHOOL | TR. KAMAU |
9TH | MATHS POOL MARKING | ST. SCHOLASTICA SCHOOL | TR. JOHN |
10TH | ENGLISH POOL MARKING | T.B.A | SR. AGNES |
10TH | END-TERM 2 ASSESSMENT S DELIVERY (PG- GRADE 8) |
| TR. KAMAU |
11TH | GRADE 5 TRIP | MWEA IRRIGATION SCHEME TANNERIES & FISHERIES | TR. GEOFFREY |
11TH | GRADE 9 CAREER DAY | JUNIOR SCHOOL HALL | SR. AGNES |
13TH | KISWAHILI POOL MARKING | T.B.A | SR. AGNES |
13TH | COLLECTION OF END OF TERM ASSESSMENT |
| TR. KAMAU |
17TH | CONFESSION ON 17TH JULY | B.S.C.C. | SR. CATHERINE |
18TH | TEACHERS DAY | ST. MARY’S MSONGARI | TR. NJUGUNA |
20TH | IEBC STUDENT COUNCIL ELECTIONS GRADE 4 – 9. | T.BS | TR. GEOFFREY |
21ST – 24TH | END OF TERM ASSESSMENT (CAPEIA) | WHOLE SCHOOL | TR. KAMAU |
27TH | GRADE 7 & 8 HALF DAY RECOLLECTION | KIANDUMA & JUNIOR SCHOOL HALL | SR. CATHERINE |
28TH | CLOSING DATES (STAFF ANIMATED MASS) | WHOLE SCHOOL | TR. NJUGUNA |
31ST | COLLECTION OF ASSESSMENT REPORT |
|
|
31ST – 2ND | CAPEIA VISIT | KIBEHO RWANDA | TR. NJUGUNA |
AUGUST | |||
3RD – 4TH | GRADE 7 TRIP | NAKURU & SURROUNDINGS | SR. AGNES |
5TH – 7TH | GRADE 8 TRIP | NAIVASHA | SR. AGNES/ MS. EMILY |
10TH – 14TH | GRADE 9 TRIP | MOMBASA | SR. AGNES |
18TH – 21ST | GRADE 6 TRIP | NANYUKI | MS. EMILY |
20TH | HEADTEACHERS MEETING |
|
|
24TH | GENERAL STAFF MEETING | STAFF | MS. EMILY |
25TH | AI WORKSHOP | STAFF | MS. EMILY |
26TH | OPENING DAY | WHOLE SCHOOL | TR. NJUGUNA |
SEPTEMBER | |||
7TH – 11TH | KJSEA CLUSTER TRIAL |
| TR. KAMAU |
Get In Touch
Please feel free to contact us. We will get back to you with 1-2 business days. Or just call us now.